TrueGrid logo

A Mesh Generator and Pre-Processor for
FEA and CFD Analysis

Command File for Shoe Shaped Mesh

c
c  Shoe Mesh
c

c  Read the IGES file
  igesfile iges/carbet.igs

c evaluate the NURBS surfaces
  nurbsd 1 34 1;

c PART 1 - Cylindrical Part
  cylinder  1 4 5 7 11 12 14 15 19;
            1 4 7 10 13 16;
            1 4 5 7 11 14 17 21 23 26;
            7 7.9 8.2 9.5 11 12 14 14.425 15.7
            0 5 11 19 25 30
            0 1 1.5 2.2 4.5 6.7 8.7 12.5 14 16.

c Delete regions
  dei 1 2;; 1 9;
  dei 6 9; ; 1 4;
  dei 8 9;1 6;4 5;
  dei 3 5; 2 5; 1 2;
  dei 4 6; 3 4; 2 9;
  dei 1 7; 2 5; 9 10;

c Move regions
  pb 5 1 1 5 6 1 x 10.
  pb 6 1 1 6 6 1 x 10.2
  pb 5 1 2 5 6 2 x 10.6
  pb 6 1 2 6 6 2 x 10.6
  pb 5 1 3 5 6 3 x 11
  pb 6 1 3 6 6 3 x 11
  pb 3 1 8 3 6 10 x 9.

c Force relative spacing
  res 1 5 10 6 6 10 i 1
  res 1 1 10 6 2 10 i 1
  res 9 1 5 9 6 10 k 1
  res 6 1 4 8 6 4 i 1
  res 6 1 5 8 6 5 i 1
  res 4 4 5 6 4 9 i 1
  res 4 3 5 6 3 9 i 1
  res 3 5 5 7 6 9 i 1
  res 3 1 5 7 2 9 i 1
  res 3 5 1 5 6 3 i 1
  res 3 1 1 5 2 3 i 1

c Project to IGES surfaces
  sfi -1; ; ;    sd 17      
  sfi -2; ; 8 9; sd 19      
  sfi -2; ; 7 8; sd 23      
  sfi -2; ; 3 7; sd 24      
  sfi -2; ; 2 3; sd 25      
  sfi -2; 1 6; 1 2; sd 26      
  sfi 8 9; ; -5; sd 14      
  sfi -9; ; ;    sd 13      
  sfi 6 9; ;-10; sd 12      
  sfi -8; ;4 5 ; sd 15
  sfi 6 8; ; -4; sd 5      
  sfi -6; ; 1 4; sd 4
  sfi 3 5; -2; 1 2; sd 31      
  sfi 3 5; -5; 1 2; sd 33      
  sfi -3; 2 5; 1 2; sd 30
  sfi -5; 2 5; 1 2; sd 32      
  sfi 1 6; 1 6; -9; sd 8      
  sfi -4; 3 4; 2 9;  sd 28
  sfi 4 6; -3; 2 9;  sd 7
  sfi 4 6; -4; 2 9;  sd 27
  sfi 4 6; 3 4; -2;  sd 34
  sfi -6; 3 4; 4 9;  sd 6

c Smooth the exterior
  relax 1 6 1 9 6 10 3 0.001 1
  relax 1 1 1 9 1 10 3 0.001 1
  relaxi -9; ;6 10;50 0.001 1
  endpart
  merge